sys.argv= ['/data/gomoos/buoy/bin/parse_goes_html_spr07b.py', '/data/gomoos/buoy/incoming/goes//PR212/2023/05/11/PR212_2023_05_11_15.dat', '219'] GOES raw data

GOES Platform ID 044073C4 (1200 baud), from file: /data/gomoos/buoy/incoming/goes//PR212/2023/05/11/PR212_2023_05_11_15.dat

(number of low-resolution words to be decoded: 225)

Data messages:
GOES "Failure Codes:" for data messages
CodeAsciiDescription
G71Good message
?63Message received with parity errors (not processed, but shown here)

year(day) 2023(131) 2023(131) 2023(131)
time 1332 1432 1532
GOES failure code G ? G
signal strength 44 44 43
frequency offset +0 +0 +0
modulation index N N N
data quality N F F
channel 181 181 181
messagelength 00713 00404 00713
601*YEAR1 2023 2023 2023
602*DAY2 131 131 131
603*HOUR_MIN3 1313 1414 1515
604*Gbat4 13.74 13.81 13.83
605*Gitemp5 29.81 30.5 30.89
606*Gwaterst6 1.796 1.798 1.797
607*GGPSTime7 1245 1345 1445
608*GGPSSec8 5 5 5
609*GGPSLatD9 18 18 18
610*GGPSLatM10 28 28 28
611*GGPSLatH11 0.455 0.454 0.454
612*GGPSLonD12 66 66 66
613*GGPSLonM13 5 5 5
614*GGPSLonH14 0.96 0.963 0.966
615*GGPSDate15 1105 1105 1105
616*GGOESLatD16 18 18 18
617*GGOESLatM17 28 28 28
618*GGOESLatH18 0.45 0.45 0.45
619*GGOESLonD19 -66 -66 -66
620*GGOESLonM20 5 5 5
621*GGOESLonH21 0.967 0.967 0.967
622*GAirTemp22 27.8 27.74 27.66
623*GW1Min23 3.92 3.528 4.312
624*GW1Gust5Sec24 7.252 5.958 7.722
625*GW1UnitSpd25 5.666 5.042 6.668
626*GW1UnitAng26 273.2 253.3 248.7
627*GW1UnitSTD27 5.638 5.908 6.46
628*GW1Gust1Sec28 7.644 6.86 8.62
629*GW1PctGood29 -7998 -7998 -7998
630*GCompAve30 66.73 125.8 1.708
631*GCompSTD31 83.1 66.68 81.9
632*GVisAve32 -7998 -7998 -7998
633*GVisMin33 -7998 -7998 -7998
634*GVisMax34 -7998 -7998 -7998
635*GPresAve35 3599 3598 3591
636*GPresMin36 3596 3594 3585
637*GPresMax37 3602 3601 3596
638*GPresSTD38 1.198 1.123 1.689
639*GW2Min39 3.55 2.89 4.09
640*GW2Gust5Sec40 6.936 5.97 7.792
641*GW2UnitSpd41 5.475 4.76 6.416
642*GW2UnitAng42 100.3 77.15 72.94
643*GW2UnitSTD43 6.931 6.491 5.709
644*GW2Gust1Sec44 7.49 6.61 9.01
645*GW2PctGood45 1 1 1
646*GHW1Gust5Sec46 -7998 -7998 -7998
647*GHW1GustTime47 2023 2023 2023
648*GHW1GustSec48 511 511 511
649*GHW2Gust5Sec49 1303 1403 1503
650*GHW2GustTime50 -7998 -7998 -7998
651*GHW2GustSec51 -7998 -7998 -7998
652*GHW1Ct52 -7998 -7998 -7998
653*GHW2Ct53 0 0 0
654*Wvsigheight54 -0.102 -0.102 -0.102
655*Wvdomperiod55 0.74 0.76 0.84
656*Wvmaxheight56 8 5.7 8
657*WvDirection57 1.14 1.18 1.42
658*WvDirSpread58 71 64 69
659*SPARE659 30 32 32
660*GChksum160 -2653 -2370 -2186
661*GCTD0Con161 5 5 5
662*GCTD0Con262 0.557 23.4 0.569
663*GCTD0Temp63 27.61 8164 27.73
664*GCTD1Con164 -7998 23.29 -7998
665*GCTD1Con265 112 2.342 128
666*GCTD1Temp66 0 -2.34 0
667*GCTD2Con167 3 35.56 3
668*GCTD2Con268 0 -234 0
669*GCTD2Temp69 0 23.4 0
670*GCTD3Con170 2 -643.6 2
671*GCTD3Con271 -7998 -23.4 -7998
672*GCTD3Temp72 13.86 6436 13.9
673*GCTD4Con173 12.75 30.44 12.75
674*GCTD4Con274 266 23.4 304
675*GCTD4Temp75 169 -23.59 195
676*GCTD5Con176 14 36.84 16
677*GCTD5Con277 0 -7.46 0
678*GCTD5Temp78 0 68.26 0
679*GCTD6Con179 13 6.82 15
680*GCTD6Con280 28 6.436 32
681*GCTD6Temp81 0 23.4 0
682*GScur382 0 40.68 0
683*GScur483 -7998 12.15 -7998
684*GScur584 -7998 29.8 -7998
685*GWaveFFT185 0.054 8.68 0.147
686*GWaveFF_286 0.044 -2.148 0.119
687*GWaveFF_387 0.073 0.75 0.091
688*GWaveFF_488 0.231 0.201 0.244
689*GWaveFF_589 0.437 0.416 0.597
690*GWaveFF_690 0.605 0.858 0.807
691*GWaveFF_791 0.934 23.66 1.19
692*GWaveFF_892 2.464 5.796 1.797
693*GWaveFF_993 1.736 23.21 2.601
694*GWaveF_1094 1.612 23.4 2.002
695*GWaveF_1195 1.144 23.4 4.491
696*GWaveF_1296 1.211 642.6 2.308
697*GWaveF_1397 1.576 23.4 4.822
698*GWaveF_1498 1.792 -23.49 3.239
699*GWaveF_1599 1.686 31.08 4.706
700*GWaveF_16100 2.039 23.4 2.383
701*GWaveF_17101 2.221 -1.66 3.871
702*GWaveF_18102 1.753 -33.84 2.449
703*GWaveF_19103 1.269 -38.12 1.948
704*GWaveF_20104 0.903 -70.76 1.374
705*GWaveF_21105 0.61 25.19 1.446
706*GWaveF_22106 0.333 23.64 0.978
707*GWaveF_23107 0.289 -6461 0.63
708*GWaveF_24108 0.147 -6436 0.352
709*GWaveF_25109 0.084 -6452 0.297
710*GWaveF_26110 0.101 -5425 0.135
711*GWaveF_27111 0.058 -6436 0.114
712*GWaveF_28112 0.029 -6436 0.082
713*GWaveF_29113 0.023 -6425 0.067
714*GWaveF_30114 0.017 -6.372 0.03
715*GWaveF_31115 0.011 33.53 0.03
716*GSBE1v1116 -7998 23.4 -7998
717*GSBE2v1117 -7998 39.02 -7998
718*Wv3Year118 2023 2023 2023
719*Wv3jday119 131 131 131
720*Wv3hhmm120 1241 1341 1441
721*Wv3seconds121 40 39.84 41
722*Wv3sigheight122 0.73 36.41 0.739
723*Wv3maxheight123 1.167 13.35 1.181
724*Wv3domfreq124 0.16 23.4 0.16
725*Wv3domperiod125 6.25 23.4 6.25
726*Wv3MeanWvDir126 70.9 20.2 72.12
727*Wv3DomWvDir127 82.3 23.4 88
728*Wv3MeanWvDirSprd128 0.92 23.17 0.7
729*Wv3DomWvDirSprd129 0.85 2332 0.69
730*GChkSum2130 1303 -3428 1618
731*NK month131 5 23.29 5
732*NK day132 11 23.4 11
733*NK year133 2023 64.22 2023
734*NK hour134 12 23.12 14
735*NK minute135 56 - 56
736*NK seconds136 2 - 2
737*NK error code137 0 - 0
738*NK status code138 49 - 49
739*NK battery139 13.4 - 13.4
740*NK sound soeed140 1540 - 1541
741*NK heading141 265.7 - 209.5
742*NK pitch142 -1 - -2.1
743*NK roll143 -0.6 - 2
744*NK pressure144 2.963 - 2.941
745*NK temperature145 27.57 - 27.68
746*NK analog1146 0 - 0
747*NK analog2147 0 - 0
001*NK 1: spd * 10148 130 - 90
002*NK 1: dir * 10149 1347 - 1634
003*NK 2: spd * 10150 149 - 96
004*NK 2: dir * 10151 1415 - 1329
005*NK 3: spd * 10152 144 - 145
006*NK 3: dir * 10153 1443 - 1522
007*NK 4: spd * 10154 140 - 118
008*NK 4: dir * 10155 1243 - 1299
009*NK 5: spd * 10156 120 - 157
010*NK 5: dir * 10157 1343 - 1438
011*NK 6: spd * 10158 137 - 104
012*NK 6: dir * 10159 1197 - 1428
013*NK 7: spd * 10160 114 - 64
014*NK 7: dir * 10161 1163 - 1110
015*NK 8: spd * 10162 112 - 86
016*NK 8: dir * 10163 1234 - 1076
017*NK 9: spd * 10164 89 - 144
018*NK 9: dir * 10165 1157 - 1020
019*NK 10: spd * 10166 120 - 87
020*NK 10: dir * 10167 1340 - 1012
021*NK 11: spd * 10168 104 - 69
022*NK 11: dir * 10169 1055 - 1214
023*NK 12: spd * 10170 120 - 86
024*NK 12: dir * 10171 1108 - 1040
025*NK 13: spd * 10172 94 - 62
026*NK 13: dir * 10173 839 - 751
027*NK 14: spd * 10174 95 - 60
028*NK 14: dir * 10175 978 - 1033
029*NK 15: spd * 10176 73 - 34
030*NK 15: dir * 10177 1183 - 1069
031*NK 16: spd * 10178 77 - 106
032*NK 16: dir * 10179 1212 - 741
033*NK 17: spd * 10180 64 - 48
034*NK 17: dir * 10181 1287 - 948
035*NK 18: spd * 10182 47 - 67
036*NK 18: dir * 10183 1341 - 365
037*NK 19: spd * 10184 72 - 28
038*NK 19: dir * 10185 1169 - 880
039*NK 20: spd * 10186 100 - 55
040*NK 20: dir * 10187 1650 - 191
041*NK 21: spd * 10188 31 - 53
042*NK 21: dir * 10189 1927 - 557
043*NK 22: spd * 10190 67 - 15
044*NK 22: dir * 10191 726 - 1013
045*NK 23: spd * 10192 20 - 26
046*NK 23: dir * 10193 3209 - 1320
047*NK 24: spd * 10194 31 - 38
048*NK 24: dir * 10195 2718 - 312
049*NK 25: spd * 10196 66 - 31
050*NK 25: dir * 10197 239 - 73
051*NK 26: spd * 10198 39 - 47
052*NK 26: dir * 10199 147 - 390
053*NK 27: spd * 10200 36 - 9
054*NK 27: dir * 10201 416 - 580
055*NK 28: spd * 10202 83 - 141
056*NK 28: dir * 10203 226 - 685
057*NK 29: spd * 10204 39 - 34
058*NK 29: dir * 10205 1475 - 1482
059*NK 30: spd * 10206 37 - 24
060*NK 30: dir * 10207 1630 - 2560
061*NK 31: spd * 10208 46 - 58
062*NK 31: dir * 10209 3256 - 2953
063*NK 32: spd * 10210 75 - 54
064*NK 32: dir * 10211 2738 - 2506
065*NK 33: spd * 10212 36 - 83
066*NK 33: dir * 10213 2575 - 2437
067*NK 34: spd * 10214 115 - 111
068*NK 34: dir * 10215 2769 - 2767
069*NK 35: spd * 10216 148 - 164
070*NK 35: dir * 10217 2677 - 2577
071*NK 36: spd * 10218 97 - 205
072*NK 36: dir * 10219 2976 - 2855
789*spare220 -7998 - -7998
790*spare221 -7998 - -7998
791*spare222 -7998 - -7998
791*spare223 -7998 - -7998
792*spare224 -7998 - -7998
793*CHECKSUM3225 -7998 - -7998
794*unused226 40766 - 40766
795*unused227 40766 - 40766
796*unused228 40766 - 40766
797*unused229 40766 - 40766
798*unused230 1552 - 1552
799*unused231 17501 - 17501
800*unused232 24576 - 24576
801*unused233 1478 - 1478
802*unused234 34090 - 34090
803*unused235 40766 - 40766
804*unused236 40766 - 40766
805*unused237 35543 - 34104